We have been in the event app space since 2014 . nunify is a well-rounded event tech platform for registrations, checkin, live stream, gamification, networking, audience engagement and sponsorships & event apps.
Today there is a lot of competition in event tech with new entrants, and that’s ultimately tremendous for you : the customer. Given our experience, we have tremendous insights into what you as an organiser would want and love.
We aren’t going to critique or say bad things about our competitors; instead we will present our analysis and facts available in the public domain for attendify alternative , and let you make your verdict. We have broken down the comparison into following topics
- Event Types Supported
- Event Management & Branding
- Audience Event Engagement
- Physical & Virtual Networking
- Virtual Event & Expo
- Event ROI & Analytics
- Enterprise Support
- The Nuances That Make The Difference
Event Types Supported
nunify | Attendify (now Hopin) | |
---|---|---|
Webinar | Yes | Yes |
Virtual Event | Yes | Yes |
Hybrid Event | Yes | No onsite check-in |
In-Person Event | Yes | No |
Internal Employee Event | Yes | Yes |
Incentive Event | Yes | Yes |
Private & Public Events | Yes | Yes |
Event Management & Branding
nunify | Attendify | |
---|---|---|
Size Of Event | Upto 1 Million attendees | Unsure |
Web app | Yes | Yes |
Mobile app | Yes | Limited |
Event Colors & Branding | Custom to your event | Hopin branding |
Menu Icons & Navigation | Custom to your event | Can’t change |
Splash, Banner & Background Images | Custom to your event | No support |
White-label | Yes | Yes |
Event Registration | Yes | Yes |
Event Ticketing | Yes | Yes |
Advanced Registration & Ticketing | Yes – Discount codes , Coupon codes, Multiple Ticket types , Ticket Addons, VIP Tickets | No |
Unique Event Website | Yes – Agenda, Speakers, Sponsors, General Info | No |
Content Targeting | Yes – Custom content for different user groups | No |
Onsite Check In | Yes – Guest list & Kiosk | No |
Onsite Badge Printing | Yes – Airprint, Brother, Zebra | No |
User Management | Yes | Yes |
Agenda & Exhibitor Management | Yes | Yes |
DIY Content Management & Moderation | Yes | Limited |
DIY Registration & Website Builder | Yes | Limited |
DIY Mobile App Builder | Yes | Limited |
Ready to test-drive our product?
Get a free demo of nunify to fully experience what sets us apart and how your event can benefit by using our cutting-edge event-tech platform
Audience Event Engagement
nunify | Attendify | |
---|---|---|
Push Notifications | Yes | Yes |
Private Event wall | Yes – Upload photos/videos, hashtags , @mentions, Like, Comment, Share | Basic |
Audience Polls | Yes | Yes |
Surveys & Feedback | Yes | Yes |
Live Q&A | Yes with upvote & in-line text answers | No |
Personalised Agenda with reminders | Yes | Yes |
Content Library | Yes – gallery for images, video, pdfs, podcasts | Yes |
Webviews | Yes | No |
Interactive Maps (In-person) | Yes | No |
Physical & Virtual Networking
nunify | Attendify | |
---|---|---|
Attendee Listing & Chat | Yes | Yes |
Group Chat | Yes | No |
Video Networking Rooms & Lounge Tables | Yes | Yes |
Video Breakout Rooms | Yes | Yes |
Speed Networking | Yes | No |
Book 1-1 Video Meeting | Yes | Yes |
Discussion Forum | Yes – Mobile Only | No |
AI Matchmaking & Follow | Coming soon | No |
Event Gamification
nunify | Attendify | |
---|---|---|
Leaderboard w/Badges & Levels | Yes | No |
Quiz | Yes | No |
Puzzle | Yes | No |
Scavenger hunt | Yes – Mobile Only | No |
Image, Video & Caption Contest | Yes | No |
Exhibitor Gamification | Yes – In-person event | No |
Ready to test-drive our product?
Get a free demo of nunify to fully experience what sets us apart and how your event can benefit by using our cutting-edge event-tech platform
Virtual Event & Expo
nunify | Attendify | |
---|---|---|
Native Live Streaming | Yes – Webcam | Yes |
Simulive – Stream pre-record videos | Yes | Limited |
RTMP | Yes | Yes |
On Demand Video | Yes | Yes |
Integrate Zoom, Vimeo, Youtube, | Yes | Yes |
Stream to Social media platforms | Yes | Yes |
Breakout rooms | Yes | Yes |
Attendee On screen | Not by default – Organiser approves using raise hand | Yes |
Green Room & Backstage | Yes | Yes |
Recordings & Storage | Unlimited | Limited |
Live interpretation | Yes | Yes |
Live caption | No | No |
Virtual stage | Yes | Yes |
Custom Session Skins & Branding | Yes | Yes |
Virtual Booths | Yes – with chatbot, video rooms, CTAs | Yes |
Video Networking Rooms & Lounge Tables | Yes | Yes |
Speed Networking | Yes | No |
Book 1-1 Video Meeting | Yes | Yes |
Event ROI & Analytics
nunify | Attendify | |
---|---|---|
Usage Metrics | Yes | Limited |
Download Excel | Yes | Yes |
Custom Dashboard | Yes | No |
Live Stream Analytics | Yes | Limited |
Custom Reports | Yes | No |
Enterprise Support
nunify | Attendify | |
---|---|---|
White-label | Yes | Yes |
GDPR Compliance | Yes | Yes |
ISO 27001 | Yes | Yes |
Single Sign-on (SSO) | Yes | Yes |
Data Residency EU/US/APAC | Yes | Yes |
CRM and Marketing Integration | Yes | Yes |
Developer API | Yes | Yes |
Self-Help Knowledgebase | Yes | Yes |
Managed Services | Project management, content upload, dedicated onboarding & training, remote and on-site support, | Yes |
The Nuances That Make The Difference
Working since 2014, with event professionals and organisers like you, our team knows that little things matter.
nunify | Attendify | |
---|---|---|
Support For Agencies | Yes – with managed services and flexibility to brand | Yes – with added cost |
Admin Moderation From Mobile App | Yes (you don’t need an admin portal for everything) | No |
Your Extended Team | We can help with project management, content upload, speaker & admin train, remote and on-site support | Yes |
Go Live Turnaround Time | Within hours | Weeks |
Segment Audience And Content | Yes | No |
Draft/Schedule Polls And Notifications | Yes | No |
LIVE Projections of polls results/ Q&A for In-Person events | Yes | No |
Social walls for In-person Events | Yes | No |
Multi-lingual Support | Yes | No |
Ready to test-drive our product?
Get a free demo of nunify to fully experience what sets us apart and how your event can benefit by using our cutting-edge event-tech platform